Winter Timetable 6 Jan - 3 April 2025
6 January 2025 – 3 April 2025
Monday | Tues-Thurs |
Friday | Saturday | Sunday | |
6am | 06:10 | 06:10 | 06:10 | ||
06:30 | 06:30 | 06:30 | |||
7am | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
07:20 | 07:20 | 07:20 | 07:30 | ||
07:40 | 07:40 | 07:40 | |||
8am | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 |
08:20 | 08:20 | 08:20 | |||
08:30 | 08:30 | ||||
08:40 | 08:40 | 08:40 | |||
9am | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
09:20 | 09:20 | 09:20 | |||
09:30 | 09:30 | ||||
09:40 | 09:40 | 09:40 | |||
10am | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
10:20 | 10:20 | 10:20 | 10:20 | 10:20 | |
10:40 | 10:40 | 10:40 | 10:40 | 10:40 | |
11am | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
11:20 | 11:20 | 11:20 | 11:20 | 11:20 | |
11:40 | 11:40 | 11:40 | 11:40 | 11:40 | |
12pm | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
12:20 | 12:20 | 12:20 | 12:20 | ||
12:30 | |||||
12:40 | 12:40 | 12:40 | 12:40 | ||
1pm | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
13:20 | 13:20 | 13:20 | 13:20 | ||
13:30 | |||||
13:40 | 13:40 | 13:40 | 13:40 | ||
2pm | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
14:20 | 14:20 | 14:20 | 14:20 | ||
14:30 | |||||
14:40 | 14:40 | 14:40 | 14:40 | ||
3pm | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
00 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 |
15:40 | 15:40 | 15:40 | 15:40 | 15:40 | |
4pm | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
16:20 | 16:20 | 16:20 | 16:20 | 16:20 | |
16:40 | 16:40 | 16:40 | 16:40 | 16:40 | |
5pm | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
17:20 | 17:20 | 17:20 | 17:20 | 17:20 | |
17:40 | 17:40 | 17:40 | 17:40 | 17:40 | |
6pm | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
18:30 | 18:30 | 18:20 | 18:20 | 18:20 | |
18:40 | 18:40 | 18:40 | |||
7pm | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
19:20 | |||||
19:30 | 19:30 | 19:30 | 19:30 | ||
19:40 | |||||
8pm | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
9pm | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 |
21:30 | 21:30 | ||||
10pm | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
11pm | |||||
23:30 | 23:30 | 23:30 |
Monday | Tues-Thurs | Friday | Saturday | Sunday | |
6am | |||||
06:30 | 06:30 | 06:30 | |||
7am | 07:00 | 07:00 | 07:00 | ||
07:30 | 07:30 | 07:30 | 07.30 | 07.30 | |
07:50 | 07:50 | 07:50 | |||
8am | 08:10 | 08:10 | 08:10 | 08:00 | |
08:30 | 08:30 | 08:30 | 08:30 | 08:30 | |
08:50 | 08:50 | 08:50 | |||
9am | 09:10 | 09:10 | 09:10 | 09:00 | 09:00 |
09:30 | 09:30 | 09:30 | 09:30 | 09:30 | |
09:50 | 09:50 | 09:50 | 09:50 | ||
10am | 10:10 | 10:10 | 10:10 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | |
10:50 | 10:50 | 10:50 | 10:50 | 10:50 | |
11am | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 |
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |
11:50 | 11:50 | 11:50 | 11:50 | 11:50 | |
12pm | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 |
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | |
12:50 | 12:50 | 12:50 | 12:50 | ||
1pm | 13:10 | 13:00 | 13:10 | 13:10 | 13:10 |
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | |
13:50 | 13:50 | 13:50 | 13:50 | ||
2pm | 14:10 | 14:00 | 14:10 | 14:10 | 14:10 |
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | |
14:50 | 14:50 | 14:50 | 14:50 | ||
3pm | 15:10 | 15:00 | 15:10 | 15:10 | 15:10 |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | |
15:50 | 15:50 | 15:50 | 15:50 | 15:50 | |
4pm | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
16:30 | 16:30 | 16:30 | 16:30 | 16:30 | |
16:50 | 16:50 | 16:50 | 16:50 | 16:50 | |
5pm | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 |
17:30 | 17:30 | 17:30 | 17:30 | 17:30 | |
17:50 | 17:50 | 17:50 | 17:50 | 17:50 | |
6pm | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
18:30 | 18:30 | 18:30 | 18:30 | 18:30 | |
18:50 | 18:50 | 18:50 | |||
7pm | 19:00 | 19:00 | 19:10 | 19:10 | 19:10 |
19:30 | 19:30 | 19:30 | 19:30 | 19:30 | |
19:50 | |||||
8pm | 20:00 | 20:00 | 20:10 | 20:00 | 20:00 |
20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
9pm | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 |
21:30 | 21:30 | 21:30 | 21:30 | 21:30 | |
10pm | 22:00 | 22:00 | |||
22:30 | 22:30 | 22:30 | 22:30 | 22:30 | |
12am | 24:00 | 24:00 | 24:00 |
The service schedule may be subject to change without prior notice. Additional sailings will be provided at peak times. A shuttling service may also be used to reduce queuing times.
Fetching latest service status...
Current Timetable
Tickets - Buy Online
Ticket Agents/Prepaid
Commercial Tickets
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device